We partner with many top flow meter manufacturers at Controls Warehouse to provide a comprehensive selection for our customers. Our flow measurement product line would not be complete without Seametrics. Seametrics is a designer and manufacturer of a wide variety of flow metering products providing innovative solutions for industrial water treatment, energy management, irrigation, utilities, transportation, and chemical handling. Seametrics products have a reputation for durability and accuracy at a competitive price with quick lead times to get your projects done on time and under budget.
To learn more about the flow meter options available from Seametrics, please contact us directly or view the spec sheets below.
AG2000 Irrigation Magmeter Sizes 3” to 12” | Specs | Manual |
EX100/200 Series Insertion Electromagnetic Flow Sensor Sizes 3” to 48” pipe (up to 72” optional) | Specs Espec. | Manual Usuario |
EX800 Series Insertion Electromagnetic Flow Sensor Small pipe applications (1"-12") | Specs Espec. | Manual Usuario |
iMAG 3600/4600Flanged Magmeter Sizes 3” to 12” | Specs Espec. | Manual Usuario |
iMAG 4700 Flanged Magmeter Sizes 4” to 12” Base Model | Specs | Manual |
iMAG 4700P Flanged Magmeter Sizes 4” to 12” Premium Model | Specs | Manual |
iMAG 4700R Flanged Magmeter Sizes 4” to 12” with Remote Display | Specs | Manual |
PE202 Low Flow Magmeter Sizes 1/4" to 3/4" | Specs | Manual |
WMP-Series Plastic-Bodied Magmeter Sizes 1" to 3" | Specs | Manual |
WMX-Series Flanged Magmeter Sizes 3” to 12” Built-in pulse output | Specs Espec. | Manual Usuario |
Fittings - Saddles, Tees, Weld/Braze | Specs |
S-Series SPT, SPX Low Flow Meters Sizes ⅜" to 1" | Specs | Manual |
TX100/200 Insertion Turbine Flow Sensor Sizes 3” to 40" | Specs | Manual |
TX800 Insertion TurbineFlow Sensor Sizes 1-½” to 8” | Specs | Manual |
WJ Turbine Meter with Dry-register Mechanical Totalizer Sizes 2” to 8” | Specs | Manual |
WTP PVC Turbine Meter Sizes 3” to 6” | Specs | Manual |
WTS SS Turbine Meter Sizes 3” to 8” | Specs | Manual |
Fittings - Saddles, Tees, Weld/Braze | Specs |
IP101/201 Hall Effect Insertion Sensor 2" to 24" | Specs Espec. | Manual Ususario |
IP110/210 Paddlewheel Insertion Meter Sizes 3” to 40" | Specs Espec. | Manual Ususario |
IP150/250 Paddlewheel Insertion Meter w/isolation valve 3” to 40” | Specs Espec. | Manual Ususario |
IP800 Paddlewheel Insertion Meter, High-quality jewel bearings and nickel-bound tungsten carbide shafts Sizes 1/2” to 8” | Specs | Manual |
MJ-Series: Pulse Meter 3/4" to 2" Cold or Hot 194˚ F (90˚ C) max | Specs | Manual |
MJP/MJN Plastic or Bronze Certified to NSF/ANSI 61 Sizes 3/4" to 2" | Specs | Manual |
SEB Metal-bodied Low Flow Sizes 1/2" and 3/4" | Specs | Manual |
Fittings | Specs |
Please contact us 800-673-7589 for a replacement.
AD30 Analog to Pulse Converter | Archive | |
EM100/102 Low-Flow Magnetic Flow Meter | Archive | |
EM101 Low-Flow Magnetic Flow Meter | Archive | |
FT400 Flow Computer | Archive | |
FT410 Flow Computer | Archive | |
FT415 Flow Computer | Archive | |
FT420 Flow Computer | Archive | |
FT420-98 Flow Computer | Archive | |
FT500, FT522 Flow Computer | Archive | |
FT500B Flow Computer | Archive | |
FT520-84 Flow Computer | Archive | |
FT520-86 Flow Computer | Archive | |
FT522 Flow Computer | Archive | |
FT96M Flow Computer | Archive |