At Controls Warehouse, we have been distributing flow measurement products for over 35 years. We work with many middle manufacturers in the field, including Badger Meter. For more than a century, Badger Meter has been a leader in innovative metering technology, offering a comprehensive water meter product line for residential, commercial, and fire service applications. All of the Badger meters are regulation compliant (such as AWWA, NSF-61, etc.) and are available in a range of materials, metering technologies and sizes. Choose between the Recordall®, E-Series®, or M-Series® meters with material choices including bi-alloy, engineered polymer, or stainless steel in a wide range of sizing options. Your choice in a water metering solution counts, choose from the many Badger Meter offerings to find a solution that meets your specific needs. Badger Meter also owns brands such as Blancett®, Dynasonics®, E-Series®, Hedland®, and ModMAG®. These brands offer high quality turbines, displays, variable area meters and ultrasonic meters.
Below is a small sample of the Badger products that we carry. To learn more, please contact us directly or view the spec sheets below.
Turbine meters | ||
1100 Series Turbine meter - versatile from 1/2 to 10" | Specs | Manual |
1200 Series Turbine meter- corrosive environments 1/4 to 3/4" | Specs | Manual |
B1500 Series Turbine meter - High accuracy 1/4" to 2" | Specs | Manual |
FloClean™ 16D Sanitary Turbine Flow Meter | Specs | Manual |
FloClean™ 16N Sanitary Turbine Flow Meter w/ Tri-Clover End Fitting | Specs | Manual |
QuikSert® In-line Turbine Flow Meter | Specs | Manual |
Flow Monitors | ||
B2800 Series Flow Monitor (Legacy Product) | Specs | |
B2900 Series Flow Monitor (Legacy Product) | Specs | |
B3000 Series Flow Monitor for Compact Areas | Specs | Manual |
B3100 Series Flow Monitor for Remote Configuration | Specs | Manual |
Accessories | ||
F to I / F to V Converts turbine pulse output into linearized analog output | Specs | Manual |
K-Factor Scaler Converts frequency output to scaled square wave output | Specs | |
Other Meters for Liquid Measurement | ||
900 Series Positive Displacement Water Flood Meter | Specs | Manual |
B1750 Positive Displacement Meter - high measurement accuracy | Specs | Manual |
DFX Doppler Ultrasonic Flow Meters | Specs | Manual |
DXN Portable Hybrid Ultrasonic Flow Meters | Specs | Manual |
TFX Ultra Transit Time Flow Meters | Specs | Manual |
TFX-500w Ultrasonic Clamp-on Flow Meter | Specs | Manual |
UFX Hand-held Doppler Ultrasonic Flow Meter (legacy prduct, call for info) | Specs | Manual |
U500w Cold Water Stainless Steel Ultrasonic Meters 5/8, 5/8 x 3/4, 3/4, 1" | Specs | Manual |
U500w Cold Water Stainless Steel Ultrasonic Meters 1-1/2, 2" | Specs | Manual |
M-Series® M1000 Electromagnetic Flow Meter, water/wastewater applications | Specs | Manual |
M-Series® M2000 Electromagnetic Flow Meter, scalable outputs | Specs | Manual |
M-Series® M3000 Electromagnetic Flow Meter, Class 1, Div. 2 | Specs | Manual |
M-Series® M4000 Electromagnetic Flow Meter, featuring rate and totalization | Specs | Manual |
M-Series® M5000 Electromagnetic Flow Meter, battery powered | Specs | Manual |
M-Series® M7600 Electromagnetic Flow Meter, w/ PC interface | Specs | Manual |
Meters |
||
Disc Meters Lead-Free Bronze Alloy, Sizes 5/8, 5/8 x 3/4, 3/4 & 1" NSF/ANSI Standards 61 and 372 Certified | Specs | Manual |
Disc Meters Engineered Polymer, Sizes 5/8, 5/8 × 3/4, and 3/4" NSF/ANSI Standards 61 and 372 Certified | Specs | Manual |
Turbo Series Meters Models 160 (1-1/2"), 200 (2"), 450 (3"), 1000 (4"), 2000 (6"), 3500 (8"), 5500 (10") and 6200 (12") NSF/ANSI Standards 61 and 372 Certified | Specs | Manual |
Compound Series Meter Lead-Free Bronze Alloy, Sizes 2", 3", 4" & 6" NSF/ANSI Standards 61 and 372 Certified | Specs | Manual |
Compound Meter Lead-Free Bronze Alloy, Size 8" NSF/ANSI Standards 61 and 372 Certified | Specs | Manual |
Industrial Meters Nutating Disc Meter, Bronze and Thermoplastic M25: 5/8 & 3/4", M35: 3/4", M40: 1", M70: 1" | Specs | Manual |
Industrial Meters Nutating Disc Meter, Bronze and Thermoplastic M120: 1-1/2", M170: 2" | Specs | Manual |
Accesories |
||
Models ER-9 (Meter-Mounted) and ER-9/R (Remote) Digital Resettable Totalizer, Rate of Flow Indicator, Plus Pulse Output | Specs | Manual |
RTR® Recordall Transmitter Register | Specs | Manual |
Models FT1E, PFT2E, & PFT4E Electronic Pulse Transmitters Scaled and Unscaled | Specs | |
ER-420-AC, ER-420-DC & ER-420-LP Totalizer and Rate of Flow Indicator with 4-20 mA Output Signal | Specs | Manual |
PFT-420, PFT-420/2, FT-420B & RST-420, Analog Flow Transmitter (4-20 mA) | Specs |